Quest System — Avalon
| Id | Mob Name | Kill | Reward | Value |
|---|---|---|---|---|
| 1 | Spider | 10 | Points | 6 |
| 2 | Budge Dragon | 10 | Points | 13 |
| 3 | Bull Fighter | 10 | Points | 19 |
| 4 | Skeleton | 10 | Points | 26 |
| 5 | Giant | 10 | Points | 32 |
| 6 | Hound | 10 | Points | 39 |
| 7 | Elite Bull Fighter | 10 | Zen | 10000000 |
| 8 | Lich | 10 | Points | 46 |
| 9 | Golden Budge Dragon | 1 | Points | 52 |
| 10 | Fortune Pouch | 1 | Points | 59 |
| 11 | Goblin | 30 | Points | 65 |
| 12 | Chain Scorpion | 30 | Points | 72 |
| 13 | Elite Goblin | 30 | Points | 78 |
| 14 | Beetle Monster | 30 | Points | 85 |
| 15 | Hunter | 30 | Points | 92 |
| 16 | Forest Monster | 30 | Points | 98 |
| 17 | Agon | 30 | Points | 105 |
| 18 | Stone Golem | 30 | WCoin | 49 |
| 19 | Mobs Chaos Castle 6 | 10 | PC Cafe | 37 |
| 20 | White Wizard | 1 | Points | 111 |
| 21 | King Orc BC 1 | 300 | Zen | 20000000 |
| 22 | Aegis Kalima 4 | 100 | Random Items | 1 |
| 23 | Golden Dragon | 3 | PC Cafe | 44 |
| 24 | Worm | 50 | Points | 118 |
| 25 | Ice Monster | 50 | Points | 124 |
| 26 | Hommerd | 50 | Points | 131 |
| 27 | Assassin | 50 | Points | 137 |
| 28 | Yeti | 50 | Points | 144 |
| 29 | Elite Yeti | 50 | Random Items | 1 |
| 30 | Ice Queen | 50 | WCoin | 75 |
| 31 | Golden Soldier | 10 | Points | 151 |
| 32 | Golden Titan | 3 | Points | 157 |
| 33 | Spirit Soldier BC 2 | 300 | Random Items | 1 |
| 34 | White Wizard | 2 | WCoin | 84 |
| 35 | Lord Centurion Kalima 4 | 500 | Random Items | 1 |
| 36 | Larva | 70 | Points | 164 |
| 37 | Cyclops | 70 | Points | 170 |
| 38 | Ghost | 70 | Points | 177 |
| 39 | Skeleton Archer | 70 | Points | 183 |
| 40 | Hell Hound | 70 | Points | 190 |
| 41 | Hell Spider | 70 | Points | 196 |
| 42 | Elite Skeleton | 70 | Points | 203 |
| 43 | Thunder Lich | 70 | WCoin | 104 |
| 44 | Poison Bull Fighter | 70 | PC Cafe | 71 |
| 45 | Dark Knight | 70 | Random Items | 1 |
| 46 | Fortune Pouch | 10 | WCoin | 110 |
| 47 | Bali | 2 | PC Cafe | 75 |
| 48 | Spirit Knight BC 3 | 100 | Points | 209 |
| 49 | Bahamut | 80 | Zen | 40000000 |
| 50 | Vepar | 80 | WCoin | 127 |
| 51 | Valkyrie | 80 | WCoin | 133 |
| 52 | Great Bahamut | 100 | PC Cafe | 81 |
| 53 | Silver Valkyrie | 100 | Points | 216 |
| 54 | Lizard King | 100 | Points | 222 |
| 55 | Hydra | 100 | Points | 229 |
| 56 | Golden Vepar | 10 | Points | 235 |
| 57 | Golden Lizard King | 4 | Points | 242 |
| 58 | Orc Archer BC 4 | 500 | Random Items | 1 |
| 59 | BloodSoldier Kalima 4 | 500 | WCoin | 158 |
| 60 | Mobs Chaos Castle 6 | 20 | Points | 248 |
| 61 | Fortune Pouch | 20 | PC Cafe | 88 |
| 62 | Shadow | 120 | Points | 255 |
| 63 | Poison Shadow | 120 | Points | 261 |
| 64 | Cursed Wizard | 120 | Points | 268 |
| 65 | Death Cow | 120 | WCoin | 175 |
| 66 | Devil | 120 | WCoin | 181 |
| 67 | Death Knight | 120 | PC Cafe | 96 |
| 68 | Death Gorgon | 120 | PC Cafe | 101 |
| 69 | Balrog | 50 | Points | 274 |
| 70 | Golden Devil | 5 | Points | 281 |
| 71 | Spirit Knight BC 5 | 100 | WCoin | 194 |
| 72 | DeathAngel Kalima 4 | 500 | WCoin | 202 |
| 73 | Mutant | 150 | PC Cafe | 112 |
| 74 | Bloody Wolf | 150 | PC Cafe | 117 |
| 75 | Iron Wheel | 150 | Random Items | 1 |
| 76 | Tantallos | 200 | Points | 287 |
| 77 | Beam Knight | 200 | Zen | 60000000 |
| 78 | Death Beam Knight | 10 | WCoin | 219 |
| 79 | Zaikan | 1 | Points | 294 |
| 80 | Golden Wheel | 10 | Points | 300 |
| 81 | Golden Tantallos | 5 | Points | 307 |
| 82 | Orc Archer BC 7 | 1000 | Random Items | 1 |
| 83 | Necron Kalima 4 | 500 | Random Items | 1 |
| 84 | Mobs Chaos Castle 6 | 30 | WCoin | 236 |
| 85 | Fortune Pouch | 30 | PC Cafe | 131 |
| 86 | Aquamos | 300 | Random Items | 1 |
| 87 | Mega Crust | 300 | Random Items | 1 |
| 88 | Queen Rainer | 300 | Points | 313 |
| 89 | Drakan | 300 | Points | 320 |
| 90 | Alpha Crust | 300 | Points | 326 |
| 91 | Phantom Knight | 500 | Points | 333 |
| 92 | Red Drakan | 600 | Random Items | 1 |
| 93 | Dark Phoenix Shield | 10 | WCoin | 253 |
| 94 | Golden Crust | 5 | Points | 339 |
| 95 | Orc Archer BC 7 | 2000 | Points | 346 |
| 96 | DeathCenturion Kalima 4 | 500 | Points | 352 |
| 97 | Mobs Chaos Castle 6 | 50 | WCoin | 270 |
| 98 | Fortune Pouch | 40 | PC Cafe | 143 |
| 99 | Death Tree | 700 | Zen | 80000000 |
| 100 | Forest Orc | 700 | Points | 359 |
| 101 | Death Rider | 700 | Points | 365 |
| 102 | Blue Golem | 700 | Points | 372 |
| 103 | Witch Queen | 700 | Points | 378 |
| 104 | Hell Maine | 10 | PC Cafe | 157 |
| 105 | Spirit Soldier BC 8 | 2000 | Random Items | 1 |
| 106 | Schriker Kalima 4 | 500 | Points | 385 |
| 107 | Golden Golem | 5 | Points | 391 |
| 108 | Mobs Chaos Castle 7 | 80 | WCoin | 300 |
| 109 | Fortune Pouch | 50 | PC Cafe | 169 |
| 110 | Splinter Wolf | 1000 | Zen | 80000000 |
| 111 | Iron Rider | 1000 | Random Items | 1 |
| 112 | Satyros | 1000 | Points | 398 |
| 113 | Blade Hunter | 1000 | Points | 404 |
| 114 | Kentauros | 1000 | Zen | 85000000 |
| 115 | Gigantis | 1000 | Random Items | 1 |
| 116 | Berserker | 1000 | Points | 411 |
| 117 | Genocider | 1000 | Zen | 90000000 |
| 118 | Golden Satyrus | 5 | Points | 417 |
| 119 | Spirit Knight BC 8 | 300 | Random Items | 1 |
| 120 | Relics of Kundun Kalima 7 | 1 | PC Cafe | 179 |
| 121 | Mobs Chaos Castle 7 | 100 | WCoin | 327 |
| 122 | Fortune Pouch | 60 | Random Items | 1 |
| 123 | Persona | 3000 | Zen | 100000000 |
| 124 | Twin Tale | 3000 | Points | 424 |
| 125 | Dreadfear | 3000 | Points | 430 |
| 126 | Maya's Left Hand | 10 | Points | 437 |
| 127 | Maya's Right Hand | 10 | Points | 443 |
| 128 | Golden Twin Tale | 5 | Points | 450 |
| 129 | Maya | 1 | Points | 456 |
| 130 | Spirit Sorcerer BC 8 | 2000 | Random Items | 1 |
| 131 | Aegis K 7 | 1000 | WCoin | 355 |
| 132 | White Wizard | 8 | WCoin | 310 |
| 133 | Fortune Pouch | 70 | PC Cafe | 190 |
| 134 | Ice Walker | 4000 | Zen | 150000000 |
| 135 | Giant Mammoth | 4000 | Random Items | 1 |
| 136 | Ice Giant | 4000 | Points | 463 |
| 137 | Coolutin | 4000 | Zen | 200000000 |
| 138 | Iron Knight | 4000 | Points | 469 |
| 139 | Spider Eggs1 | 200 | Points | 476 |
| 140 | Spider Eggs2 | 250 | Points | 482 |
| 141 | Spider Eggs3 | 300 | Points | 489 |
| 142 | Golden Iron Knight | 5 | Points | 495 |
| 143 | Selupan | 1 | Points | 502 |
| 144 | Orc Archer BC 8 | 3000 | Random Items | 1 |
| 145 | Lord Centurion Kalima 7 | 1000 | Zen | 200000000 |
| 146 | White Wizard | 9 | WCoin | 344 |
| 147 | Fortune Pouch | 80 | PC Cafe | 208 |
| 148 | Zaikan | 5 | Points | 508 |
| 149 | Sapi-Tres | 5000 | Points | 515 |
| 150 | Shadow Knight | 5000 | Points | 521 |
| 151 | Shadow Look | 5000 | Points | 528 |
| 152 | Ghost Napin | 5000 | Points | 534 |
| 153 | Blaze Napin | 5000 | Points | 541 |
| 154 | Sapi-Duo | 5000 | Points | 547 |
| 155 | Sapi-Unus | 5000 | Points | 554 |
| 156 | Shadow Pawn | 5000 | Random Items | 1 |
| 157 | Golden Napin | 5 | Points | 560 |
| 158 | Medusa (Boss) | 1 | Points | 567 |
| 159 | Orc Archer BC 8 | 3500 | Zen | 300000000 |
| 160 | BloodSoldier Kalima 7 | 1000 | Random Items | 1 |
| 161 | White Wizard | 10 | WCoin | 381 |
| 162 | Fortune Pouch | 90 | PC Cafe | 228 |
| 163 | Burning Lava Giant | 6000 | Points | 573 |
| 164 | Zombie Fighter | 6000 | Points | 580 |
| 165 | Resurgent Gladiator | 6000 | Points | 586 |
| 166 | Ashes Butcher | 6000 | Points | 593 |
| 167 | Bloody Assassin | 6000 | Points | 599 |
| 168 | Cold-Blooded | 6000 | Points | 606 |
| 169 | Outrageous Giant Lava | 6000 | Points | 612 |
| 170 | Golden Great Dragon | 2 | Points | 619 |
| 171 | Spirit Knight BC 8 | 500 | Random Items | 1 |
| 172 | DeathAngel Kalima 7 | 1000 | Zen | 300000000 |
| 173 | White Wizard | 15 | WCoin | 411 |
| 174 | Fortune Pouch | 100 | PC Cafe | 244 |
| 175 | Hammer Scout | 7000 | Points | 625 |
| 176 | Lance Scout | 7000 | Points | 632 |
| 177 | Bow Scout | 7000 | Points | 638 |
| 178 | Werewolf | 7000 | Points | 645 |
| 179 | Scout (Hero) | 7000 | Zen | 500000000 |
| 180 | Werewolf (Hero) | 7000 | Points | 651 |
| 181 | Valam | 7000 | Points | 658 |
| 182 | Solam | 7000 | Points | 664 |
| 183 | Dark Elf | 10 | Points | 671 |
| 184 | Red Dragon | 50 | Random Items | 1 |
| 185 | Golden Dragon | 50 | Random Items | 1 |
| 186 | Golden Budge Dragon | 10 | WCoin | 443 |
| 187 | Death King | 10 | Random Items | 1 |
| 188 | Death Bone | 50 | Zen | 500000000 |
| 189 | Golden Goblin | 50 | Points | 677 |
| 190 | Golden Titan | 50 | Points | 684 |
| 191 | Golden Soldier | 100 | Points | 690 |
| 192 | Golden Vepar | 100 | Points | 697 |
| 193 | Golden Lizard King | 50 | Points | 703 |
| 194 | Golden Tantallos | 50 | Points | 710 |
| 195 | Golden Wheel | 100 | Points | 716 |
| 196 | Bali | 20 | Random Items | 1 |
| 197 | Soldier | 20 | PC Cafe | 276 |
| 198 | Golden Dark Knight | 50 | Points | 723 |
| 199 | Golden Devil | 50 | Points | 729 |
| 200 | Golden Golem | 50 | Points | 736 |
| 201 | Golden Crust | 50 | Points | 742 |
| 202 | Golden Satyrus | 50 | Points | 749 |
| 203 | Golden Twin Tale | 50 | Points | 755 |
| 204 | Golden Iron Knight | 50 | Random Items | 1 |
| 205 | Golden Napin | 50 | PC Cafe | 287 |
| 206 | Golden Great Dragon | 10 | Points | 762 |
| 207 | Relics of Kundun | 1 | Points | 777 |
| 208 | Selupan | 1 | Points | 784 |
| 209 | Medusa (Boss) | 1 | Random Items | 1 |
| 210 | Balgass | 1 | Points | 5000 |
Loading...